+1 514-351-8653

OKÉ TRIATHLON - BOUTIQUE EN LIGNE

Orca

Démo - Swimrun CORE Bottom Homme

Code de produit   HVW50501
5:Noir / Vert: In Stock

The 2 piece Swimrun Core is a suit specifically designed for warmer Swimrun competitions. Adapts to the needs of both running and swimming competitions. Its two-piece design, fastened together by Velcro, keeps water out while swimming, and allows for easy opening or complete removal during transitions. The added plus of buoyancy in the lower trunk keeps your legs on the surface while swimming, without limiting your freedom of movement for the run.

Wetsuit sizes

Men

Size Chest Height Weight
Inch. Cm. Feet/Inch. Cm. Ibs. Kg.
4 33 - 36 85 - 91 5/2 - 5/7 157 - 170 121 - 134 56 - 61
5 35 - 37 90 - 95 5/4 - 5/8 162 - 170 134 - 145 61 - 66
6 37 - 39 95 - 99 5/6 - 5/9 167 - 175 147 - 162 67 - 74
MT 37 - 39 95 - 99 5/10 - 6/2 177 - 190 149 - 167 68 - 76
7 38 - 41 98 - 104 5/8 - 6/1 173 - 185 165 - 180 75 - 82
8 41 - 43 104 - 108 5/11 - 6/2 180 - 188 180 - 196 82 - 89
9 43 - 44 108 - 113 6/1 - 6/4 185 - 193 196 - 213 89 - 97
10 45 - 49 114 - 124 6/3 - 6/5 190 -196 215 - 233 98 - 109
11 49 - 53 123 - 134 6/4 - 6/6 193 - 200 235 + 107 +

Women

Size Chest Height Weight
Inch. Cm. Feet/Inch. Cm. Ibs. Kg.
XS 31 - 33 78 - 83 4/9 - 5/3 144 - 160 101 - 116 46 - 53
S 33 - 35 83 - 89 5/3 - 5/6 157 - 167 118 - 134 54 - 61
M 35 - 37 89 - 94 5/5 - 5/10 165 - 177 132 - 147 60 - 67
L 37 - 39 94 - 99 5/10 - 6/1 170 - 185 145 - 163 66 - 74
XL 39 - 41 99 - 104 5/8 - 6/2 177 - 189 160 - 173 73 - 79

Note: This sizechart is intended as a guide only. Everybody has a different shape and size!

Kids

Age Chest Waist Hips Height
Inch. Cm. Inch. Cm. Inch. Cm. Inch. Cm.
8 25-27 64-69 21.5-23.5 55-60 26.5-28.5 67-72 4'1"-4'5" 125-135
10 27-29 69-74 23.5-25.5 60-65 28.5-30.5 72-77 4'5"-4'9" 135-145
12 29-31 74-79 25.5-27.5 65-70 30.5-32.5 77-82 4'9"-5'1" 145-155

2 pieces Wetsuits

Male top part

Size Chest Height Weight
Inch. Cm. Feet/Inch. Cm. Ibs. Kg.
2 29 - 31 75 - 80 4/7 - 4/9 145 - 150 77 - 88 35 - 40
3 31 - 34 80 - 86 4/9 - 5/2 150 - 160 88 - 121 40 - 55
4 33 - 36 85 - 91 5/2 - 5/7 157 - 170 121 - 134 56 - 61
5 35 - 37 90 - 95 5/4 - 5/8 162 - 170 134 - 145 61 - 66
6 37 - 39 95 - 99 5/6 - 5/9 167 - 175 147 - 162 67 - 74
MT 37 - 39 95 - 99 5/10 - 6/2 177 - 190 149 - 167 68 - 76
7 38 - 41 98 - 104 5/8 - 6/1 173 - 185 165 - 180 75 - 82
8 41 - 43 104 - 108 5/11 - 6/2 180 - 188 180 - 196 82 - 89
9 43 - 44 108 - 113 6/1 - 6/4 185 - 193 196 - 213 89 - 97
10 45 - 49 114 - 124 6/3 - 6/5 190 -196 215 - 233 98 - 109
11 49 - 53 123 - 134 6/4 - 6/6 193 - 200 235 + 107 +

Male bottom part

Size Waist Height Weight
Inch. Cm. Feet/Inch. Cm. Ibs. Kg.
2 28 - 29 70.5 - 73.5 4/7 - 4/9 145 - 150 77 - 88 35 - 40
3 29 - 30 73.5 - 76.5 4/9 - 5/2 150 - 160 88 - 121 40 - 55
4 30 - 31 75.5 - 78.5 5/2 - 5/7 157 - 170 121 - 134 56 - 61
5 31 - 32 78.5 - 81.5 5/4 - 5/8 162 - 170 134 - 145 61 - 66
6 32 - 33 81.5 - 83.5 5/6 - 5/9 167 - 175 147 - 162 67 - 74
MT 32 - 33 81.5 - 83.5 5/10 - 6/2 177 - 190 149 - 167 68 - 76
7 33 - 34 83 - 86.5 5/8 - 6/1 173 - 185 165 - 180 75 - 82
8 34 - 35 86.5 - 89 5/11 - 6/2 180 - 188 180 - 196 82 - 89
9 35 - 36 89 - 92 6/1 - 6/4 185 - 193 196 - 213 89 - 97
10 36 - 39 92 - 98 6/3 - 6/5 190 -196 215 - 233 98 - 109
11 39 - 41 98 - 105 6/4 - 6/6 193 - 200 235 + 107 +

Female top part

Size Chest Height Weight
Inch. Cm. Feet/Inch. Cm. Ibs. Kg.
XXS 25 - 30 65 - 77 4/5 - 4/7 138 - 143 70 - 99 32 - 45
XS 31 - 33 78 - 86 4/9 - 5/3 144 - 160 101 - 116 46 - 53
S 33 - 35 83 - 89 5/3 - 5/6 157 - 167 118 - 134 54 - 61
M 35 - 37 89 - 94 5/5 - 5/10 165 - 177 132 - 147 60 - 67
L 37 - 39 94 - 99 5/10 - 6/1 170 - 185 145 - 163 66 - 74
XL 39 - 41 99 - 104 5/8 - 6/2 177 - 189 160 - 173 73 - 79

Female bottom part

Size Waist Height Weight
Inch. Cm. Feet/Inch. Cm. Ibs. Kg.
XXS 20 - 24 51 - 60.5 4/5 - 4/7 138 - 143 70 - 99 32 - 45
XS 24 - 26 60.5 - 65.5 4/9 - 5/3 144 - 160 101 - 116 46 - 53
S 26 - 28 65.5 - 71.5 5/3 - 5/6 157 - 167 118 - 134 54 - 61
M 28 - 30 71-5 - 76.5 5/5 - 5/10 165 - 177 132 - 147 60 - 67
L 30 - 32 76.5 - 81.5 5/10 - 6/1 170 - 185 145 - 163 66 - 74
XL 32 - 34 81.5 - 86.5 5/8 - 6/2 177 - 189 160 - 173 73 - 79

TWO-PIECE SUIT

 

With the Swimrun Core 2, you can choose different sizes for the top and bottom pieces, for the perfect fit no matter what your size. The Velcro seal system keeps both pieces in place at all times. Stay comfortable even in the hottest races by fully opening the top or taking it off.

 

OUTER POCKETS

 

Convenient outer side pocket of the bottoms lets you store a GPS or any nutrition necessities. The top includes two outer pockets made of elastic mesh, so you can carry your hand paddles or other accessories

Ce produit est un ‘’Démonstrateur’’, il est donc vendu ‘’TEL QUEL’’ et la vente est FINALE.

PARTAGER AVEC VOS AMIS

Les clients qui ont regardés cet article ont aussi regardé